|
languages, and counting!
Last update: November 12, 2022
| Click on a column title to sort the column alphabetically. | In brown: phonetical transcription. |
| LANGUAGE | COUNTRY | TRANSLATION |
|---|---|---|
| AFRIKAANS | South Africa | ja |
| ALBANIAN | Albania, Kosovo, Macedonia | po |
| ALSATIAN | France (Alsace) | ja |
| ARABIC | Maghreb, Near East | نعم (naam) |
| ARMENIAN | Armenia, Armenian Highlands | ayo |
| AZERBAIJANI | Azerbaijan, Russia (Dagestan), Iran | beli |
| BAMBARA | Mali | awo |
| BASQUE | Spain, France | bai |
| BELARUSIAN | Belarus | Так (tak) |
| BENGALI | Bangladesh, India | ha |
| BOBO | Burkina Faso, Mali | hoon |
| BOSNIAN | Bosnia and Herzegovina, Serbia, Montenegro, Kosovo | da |
| BRETON | France (Bretagne) | ya |
| BULGARIAN | Bulgaria, Turkey, Romania | Да (da) |
| BURMESE | Myanmar | hoke te / hman te |
| CATALAN | Spain (Catalonia, Balearic Islands, Valencia), Andorra, France | sí |
| CHEROKEE | USA (Oklahoma) | v |
| CHINESE (MANDARIN) | China, Taiwan, Singapore | 是 (shi) / 对 (dui) |
| CORSICAN | France (Corse), Italy (Sardiania) | iè / sì |
| CROATIAN | Croatia, Bosnia and Herzegovina | da |
| CZECH | Czech Republic | ano |
| DANISH | Denmark, Germany (Southern Schleswig), Greenland, Faroe Islands | ja |
| DUTCH | Netherlands, Belgium, Suriname | ja |
| ENGLISH | UK, Ireland, USA, Canada, Australia, New Zealand, South Africa | yes |
| ESPERANTO | [constructed language] | jes |
| ESTONIAN | Estonia | jah |
| EWE | Ghana, Togo | é |
| FAROESE | Faroe Islands, Denmark | ja |
| FIJIAN | Fiji | io |
| FINNISH | Finland, Sweden | kyllä |
| FRENCH | France, Canada (Quebec), Belgium (Wallonia), Switzerland (Romandie), Monaco, Luxembourg | oui |
| FRISIAN | Netherlands, Germany | ja |
| FRIULAN | Italy (Friuli) | se |
| GALICIAN | Spain (Galicia) | si |
| GALLO | France (Brittany, Normandy) | yan / vais / vaer |
| GEORGIAN | Georgia | ki / diakh |
| GERMAN | Germany, Austria, Switzerland, Italy (South Tyrol), Belgium, Liechtenstein, Luxembourg | ja |
| GREEK | Greece, Cyprus | ne |
| HAITIAN CREOLE | Haiti | wi |
| HAWAIIAN | USA (Hawaii) | 'ae |
| HEBREW | Israel | ken |
| HINDI | India | हाँ (haan) |
| HUNGARIAN | Hungary, Romania, Slovakia, Serbia | igen |
| ICELANDIC | Iceland | já |
| INDONESIAN | Indonesia | ya |
| IRISH GAELIC | Ireland | [ repetition of the verb ] |
| ITALIAN | Italy, San Marino, Switzerland | sì |
| JAPANESE | Japan | hai / éé |
| KABYLE | Algeria (Kabylie) | eh |
| KAZAKH | Kazakhstan | iya |
| KHMER | Cambodia, Thailand, Vietnam | cha (female) / baht (male) |
| KIKONGO | Democratic Republic of the Congo, the Republic of the Congo, Angola | ein |
| KINYARWANDA | Rwanda | yego |
| KOREAN | Korea, North Korea | ney (old form) / yea (current form) |
| KURDISH | Turkey, Syria, Iraq, Iran | ere / bele |
| LAO | Laos, Thailand | doy (very formal) / tiao (formal) / euh (coll.) men leo (that's it) / dai (it's possible) |
| LARI | Republic of the Congo | ee |
| LATIN | Roman Kingdom - extinct | sic / (repetition of the verb) |
| LATVIAN | Latvia | jā |
| LIGURIAN | Italy (Liguria) | sci |
| LINGALA | Democratic Republic of the Congo, Republic of the Congo, Angola, Central African Republic | èh |
| LITHUANIAN | Lithuania | taip |
| LOW SAXON | Germany (Northern Germany), Netherlands | ja |
| LUXEMBOURGISH | Luxembourg | jo |
| MACEDONIAN | Macedonia | да (da) |
| MALAGASY | Madagascar | eny |
| MALTESE | Malta | iva |
| MAORI | New Zealand | ae |
| MONGOLIAN | Mongolia | za / tiim (За / Тийм) |
| NORMAN | France (Normandy) | veire |
| NORMAN (JÈRRIAIS) | Channel Islands (Jersey) | vethe |
| NORWEGIAN | Norway | ja |
| OCCITAN | France, Spain, Italy, Monaco | òc |
| OLD NORSE | Scandinavia - extinct | já |
| OSSETIAN | Russia (North Ossetia-Alania), Georgia (South Ossetia) | о |
| PAPIAMENTO | Aruba, Bonaire, Curaçao | si |
| PERSIAN (FARSI) | Iran | bale (polite) / âre (slang) |
| POLISH | Poland, Lithuania, Belarus, Ukraine, Czech Republic, Slovakia | tak |
| PORTUGUESE | Portugal, Brazil, Cape Verde, Guinea-Bissau, Mozambique, Angola, São Tomé and Príncipe | sim |
| ROMANI | Romania, Europe | ova |
| ROMANIAN | Romania, Moldova, Serbia, Ukraine | da |
| RUSSIAN | Russia, Belarus, Estonia, Latvia, Lithuania, Ukraine, Moldova, Armenia, Azerbaijan, Georgia, Central Asia | Да (da) |
| SARDINIAN | Italy (Sardinia) | eja / giai / si |
| SANSKRIT | India - extinct | आम्। (ām) |
| SCOTTISH GAELIC | UK (Scotland) | aye / [ repetition of the verb ] |
| SERBIAN | Serbia, Bosnia and Herzegovina, Croatia, Montenegro | da |
| SHIMAORE | France (Mayotte) | éwa |
| SHONA | Zimbabwe | ehe |
| SINDHI | Pakistan (Sindh) | ha |
| SINHALESE | Sri Lanka | ovu |
| SLOVAK | Slovakia | ano |
| SLOVENE | Slovenia, Italy, Austria, Croatia, Hungary, Serbia | da |
| SOBOTA | Slovenia | da |
| SONINKE | Mali, Senegal, Ivory Coast, Gambia, Mauritania, Guinea-Bissau, Guinea, Ghana | yo |
| SPANISH | Spain, Hispanic America, Equatorial Guinea | sí |
| SWAHILI | Tanzania, Democratic Republic of the Congo, Kenya, Uganda | ndiyo |
| SWEDISH | Sweden, Finland | ja |
| TAGALOG | Philippines | opo / oo |
| TAHITIAN | France (Society Islands) | e |
| BERBER | Algeria, Mali, Niger | wah |
| TAMIL | India, Sri Lanka | ஒம் (om) ou ஆம் (aam) |
| TATAR | Russia (Tatarstan) | aye |
| TELUGU | India (Andhra Pradesh, Telangana) | avunu |
| THAI | Thailand | ใช่ (chaï) / ค่ะ (kha) - woman speaking / ครับ (khrap) - man speaking |
| TURKISH | Turkey, Cyprus, Greece | evet |
| UDMURT | Russia (Udmurtia) | ben / o-o / y-y (colloquial) |
| UKRAINIAN | Ukraine | Так (tak) |
| URDU | Pakistan, India | han-ji |
| WALLOON ("betchfessîs" spelling) | Belgium | oyi |
| WELSH | UK (Wales) | ydw [ repetition of the verb ] |
| ANTILLEAN CREOLE | France (French Antilles) | wè |
| WOLOF | Senegal, Gambia, Mauritania | waaw |
| YIDDISH | Central, Eastern and Western Europe, Israel, North America | yoh |
| YORUBA | Nigeria, Benin | beeni |
| ZULU | South Africa | yebo |
Many thanks to all contributors!
Would you like to add a language or a translation? Did you find a mistake?
Please contact us (or by email, beaumont at freelang.net)
